2002 Chrysler Sebring Specifications |
|
Engine |
|
| Engine Type | 2.4L I4 |
| Displacement | 2429 / 148 |
| Fuel System | Gas Engine |
| Power(hp) | 150@5200 |
| Torque(lb-ft) | 195 @ 4200 RPM |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 4 Speed Automatic |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P205/65TR15.0 |
| Rear Tire Size | P205/65TR15.0 |
| Front Wheel Size (in) | 15 |
| Rear Wheel Size (in) | 15 |
Sizes/Capacities |
|
| Weight | 3394 Lbs |
| Wheelbase | 106.0 Inches |
| Length | 193.7 Inches |
| Width (Without Mirrors) | 69.4 Inches |
| Height | 55.0 Inches |
| Fuel Capacity | 16.0 Gallons |
| City MPG | 21 Miles/Gallon |
| Highway MPG | 30 Miles/Gallon |
| Base MRSP | $23,580 |
